<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MelonFresh.tv // FEED</title>
	<atom:link href="http://www.melonfresh.tv/feed/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.melonfresh.tv/feed</link>
	<description>Jamie Peterson writes about design, life, his ideas, food, film, music and just about everything else.</description>
	<pubDate>Tue, 23 Jun 2009 07:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>lines and circles</title>
		<link>http://www.melonfresh.tv/feed/?p=410</link>
		<comments>http://www.melonfresh.tv/feed/?p=410#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:29:31 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=410</guid>
		<description><![CDATA[Spent most of my night making this. Looks like nothing but a bunch of random lines and circles but if you squint your eyes and look past it you can kind of make it out. It&#8217;s like one of those Magic Eye puzzles&#8230;
 
Click for larger view.
]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=410</wfw:commentRss>
		</item>
		<item>
		<title>Sketchbook, 05/13/09</title>
		<link>http://www.melonfresh.tv/feed/?p=406</link>
		<comments>http://www.melonfresh.tv/feed/?p=406#comments</comments>
		<pubDate>Thu, 14 May 2009 06:36:30 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[dinosaur]]></category>

		<category><![CDATA[kenny rogers]]></category>

		<category><![CDATA[sketchbook]]></category>

		<category><![CDATA[the gambler]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=406</guid>
		<description><![CDATA[
Started scanning in some of the stuff out of my sketchbook tonight. I usually try to draw something each day and usually if I don&#8217;t have something in mind it usually ends up being a page full of random things like this. This specific page is significant because I believe this is the first sketch [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=406</wfw:commentRss>
		</item>
		<item>
		<title>Melon Fresh. Change you can believe in.</title>
		<link>http://www.melonfresh.tv/feed/?p=400</link>
		<comments>http://www.melonfresh.tv/feed/?p=400#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:39:14 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Non Sequitur]]></category>

		<category><![CDATA[Obama 50¢ Piece]]></category>

		<category><![CDATA[Obama Victory Plate]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=400</guid>
		<description><![CDATA[
I just found this header that I had created a while ago (January or February?) for an essay of sorts that I was writing about the use of President (Elect, then) Barack Obama&#8217;s good will at the time to sell complete shit. And when I say complete shit, I am referring to the Obama Victory [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=400</wfw:commentRss>
		</item>
		<item>
		<title>Opening v0.1</title>
		<link>http://www.melonfresh.tv/feed/?p=394</link>
		<comments>http://www.melonfresh.tv/feed/?p=394#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:32:54 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=394</guid>
		<description><![CDATA[Got a lot done with one of my side projects tonight. I was able to render out a rough motion final render for this opening sequence. I still need to do some texture work but this is slowly but surely coming together. I wish I had a team of interns to do some of the [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=394</wfw:commentRss>
		</item>
		<item>
		<title>Honest Abe Series: 01</title>
		<link>http://www.melonfresh.tv/feed/?p=389</link>
		<comments>http://www.melonfresh.tv/feed/?p=389#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:23:49 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Abraham Lincoln]]></category>

		<category><![CDATA[Honest Abe]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=389</guid>
		<description><![CDATA[One of my favorite Presidents is Abraham &#8220;I don&#8217;t need no stinkin&#8217; middle name&#8221; Lincoln. I don&#8217;t know if a lot of people know this but I studied a fair bit of history in college and often during breaks between my history class I would draw famous historical leaders in my notebook. Also I would [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
		<item>
		<title>Wacom warm ups</title>
		<link>http://www.melonfresh.tv/feed/?p=386</link>
		<comments>http://www.melonfresh.tv/feed/?p=386#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:31:31 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Non Sequitur]]></category>

		<category><![CDATA[tablet]]></category>

		<category><![CDATA[warm ups]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=386</guid>
		<description><![CDATA[If I have to do any digital illustrations or extensive tablet use in Photoshop I always do a short warm up. It usually consists of a box, a pyramid, a circle, squiggly lines and a test of different pressures/line-weights.

Side question: Does anybody know of any good techniques to draw in Illustrator. I have tried multiple [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>iTunes and the little red dot.</title>
		<link>http://www.melonfresh.tv/feed/?p=380</link>
		<comments>http://www.melonfresh.tv/feed/?p=380#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:14:55 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Non Sequitur]]></category>

		<category><![CDATA[annoying]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[red dot]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=380</guid>
		<description><![CDATA[
Every time I update my iTunes I hope that they will fix this little red dot that is created when I minimize to taskbar mode. When I first noticed it, I thought it was a dead pixel but it goes away when I restore the window and I have seen it on all the computers [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Largest Emoticon.</title>
		<link>http://www.melonfresh.tv/feed/?p=372</link>
		<comments>http://www.melonfresh.tv/feed/?p=372#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:20:31 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Non Sequitur]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=372</guid>
		<description><![CDATA[Go to full post to view THE WORLD&#8217;S LARGEST EMOTICON!!!

}:-P
]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>Impress touch display</title>
		<link>http://www.melonfresh.tv/feed/?p=370</link>
		<comments>http://www.melonfresh.tv/feed/?p=370#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:51:38 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Impress]]></category>

		<category><![CDATA[touch display]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=370</guid>
		<description><![CDATA[
I have seen a lot of touch screen stuff but this one interested me because it offers an interesting solution (?) to one of my main complaints with touch screen setups: the lack of a tactile sensation. As you can see it is a bit rough but for a demo I thought it was cool.
http://www.silkehilsing.de/impress
]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=370</wfw:commentRss>
		</item>
		<item>
		<title>Pnau - Baby</title>
		<link>http://www.melonfresh.tv/feed/?p=366</link>
		<comments>http://www.melonfresh.tv/feed/?p=366#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:49:02 +0000</pubDate>
		<dc:creator>Jamie P.</dc:creator>
		
		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.melonfresh.tv/feed/?p=366</guid>
		<description><![CDATA[
Pnau features some of the things that I really hate in music, the most offending/annoying being that of children choruses. But Pnau and their self titled album somehow continues to works it way into rotation in my playlist. Here is their first single off of their newest album.
You can get a HQ version over at [...]]]></description>
		<wfw:commentRss>http://www.melonfresh.tv/feed/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
	</channel>
</rss>
